Ben Klibreck (3,154ft)
Slioch (3,217ft)
Click here for a list of English Marilyns
Trivial tales from pointless perambulations
It was a great shame that the church at Great Chishall wasn't the highest point as it was very attractive. The whole village is well worth a visit as is the nearby Wood Green Animal Shelter. Noddy and I travelled on to Wandlebury which would have made a great county top were it not for the unfortunate lack of height (243ft). Wandlebury is an old hill fort that has some very interesting buildings inside it and is now a Country Park. You can see for miles in all directions and on the day that I went, Ely Cathedral was visible to the naked eye 15 miles away (although you could see it much more clearly with binoculars).
Noddy and I ended the day at the Cambridge Camping and Caravan Club site near Scotsdales, (for those of you familiar with Cambridge). The weather remained glorious so Noddy and I both did some sunbathing.
Cambridgeshire has another traditional county top at Haddenham village, the highest point of the Isle of Ely, which was a independent county until 1965. At 128ft it must seem positively mountainous compared with the surrounding countryside.
Our first county topping trip was very successful, excellent weather and no difficulties in finding or scaling the tops. Although the tops themselves were not as inspiring as I hoped, I did see some interesting views elsewhere in Cambridgeshire; the excellent panorama from Wandlebury and the nude sunbathers of Quy Fen.
We set off from the car park by the cricket pitch along the Harcamlow Way up what was, even by Essex standards, a modest incline. However it was obvious from the start that Noddy wasn't up for walking and took up station about 100 feet behind. You can see he has his moody face on in the picture!
It was a shame about the view as some of Essex's lesser hills have some great ones. Cabin Hill (300ft) in Hainault Forest has views all the way back into London, there are some fine views of the Thames Estuary from Thorndon Country Park near Brentwood. There are some impressive views from Langdon Hill (377ft) the 'County Top' of Thurrock, however I won't be able to enjoy them because of the height barrier on the car park. Even the view from London Road (200ft), the disputed 'County Top' of Southend isn't bad, as it overlooks the Thames Estuary, Hadleigh Castle Country Park and Two Tree Island nature reserve (where Noddy fell in the mud while paddling and we had to hose him down!). I think it's fair to say that just about any hill in Essex is more impressive than this one.
County | Name | Height | Visited | |
1 | Cumberland | Scafell Pike | 3209 | |
2 | Westmorland | Helvellyn | 3117 | |
3 | Northumberland | The Cheviot | 2674 | |
4 | Lancashire | Coniston Old Man | 2634 | |
5 | North Riding of Yorkshire | Mickle Fell | 2585 | |
6 | Durham | Burnhope Seat | 2447 | |
7 | West Riding of Yorkshire | Whernside | 2415 | |
8 | Herefordshire | Black Mountain | 2306 | |
9 | Derbyshire | Kinder Scout | 2087 | |
10 | Devon | High Willhays | 2037 | 12/05/2009 |
11 | Cheshire | Black Hill | 1909 | |
12 | Shropshire | Brown Clee Hill | 1772 | 28/09/2008 |
13 | Staffordshire | Cheeks Hill | 1706 | 27/06/2009 |
14 | Somerset | Dunkery Beacon | 1703 | 14/05/2009 |
15 | Worcestershire | Worcestershire Beacon | 1394 | |
16 | Cornwall | Brown Willy | 1378 | 09/05/2009 |
17 | Gloucestershire | Cleeve Hill | 1083 | 30/09/2007 |
18 | Berkshire | Walbury Hill | 974 | 07/03/2008 |
19 | Wiltshire | Milk Hill | 968 | 19/06/2009 |
20 | Surrey | Leith Hill | 965 | 09/06/2007 |
21 | Hampshire | Pilot Hill | 938 | 07/03/2008 |
22 | West Sussex | Black Down | 919 | 22/10/2006 |
23 | Dorset | Lewesdon Hill | 915 | 22/10/2006 |
24 | Leicestershire | Bardon Hill | 912 | 19/04/2008 |
25 | Buckinghamshire | Wendover Woods | 876 | 12/05/2007 |
26 | Warwickshire | Ebrington Hill | 856 | 29/09/2007 |
27 | Oxfordshire | Bald Hill | 843 | 24/03/2007 |
28 | Kent | Betsom's Hill | 823 | 02/12/2006 |
29 | East Sussex | Ditchling Beacon | 814 | 20/10/2006 |
30 | East Riding of Yorkshire | Bishop Wilton Wold | 807 | |
31 | Hertfordshire | Pavis Wood | 801 | 12/05/2007 |
32 | Bedfordshire | Dunstable Downs | 797 | 13/05/2007 |
33 | Northamptonshire | Arbury Hill | 738 | 28/09/2007 |
34 | Nottinghamshire | Newtonwood Lane | 669 | 14/11/2008 |
35 | Rutland | Cold Overton Park | 646 | 18/04/2008 |
36 | Lincolnshire | Normanby Top | 551 | |
37 | Middlesex | Bushey Heath | 509 | 27/01/2007 |
38 | Essex | Chrishall Common | 482 | 07/09/2006 |
39 | Cambridgeshire | Great Chishill | 479 | 07/09/2006 |
40 | London | Hampstead Heath | 441 | 07/05/2008 |
41 | Suffolk | Great Wood | 420 | 28/12/2006 |
42 | Norfolk | Beacon Hill | 345 | 05/05/2008 |
43 | Huntingdonshire | Boring Field | 263 | 30/09/2006 |
It’s a hill Jim, but not as we know it….