County | Name | Height | Visited | |
1 | Cumberland | Scafell Pike | 3209 | |
2 | Westmorland | Helvellyn | 3117 | |
3 | Northumberland | The Cheviot | 2674 | |
4 | Lancashire | Coniston Old Man | 2634 | |
5 | North Riding of Yorkshire | Mickle Fell | 2585 | |
6 | Durham | Burnhope Seat | 2447 | |
7 | West Riding of Yorkshire | Whernside | 2415 | |
8 | Herefordshire | Black Mountain | 2306 | |
9 | Derbyshire | Kinder Scout | 2087 | |
10 | Devon | High Willhays | 2037 | 12/05/2009 |
11 | Cheshire | Black Hill | 1909 | |
12 | Shropshire | Brown Clee Hill | 1772 | 28/09/2008 |
13 | Staffordshire | Cheeks Hill | 1706 | 27/06/2009 |
14 | Somerset | Dunkery Beacon | 1703 | 14/05/2009 |
15 | Worcestershire | Worcestershire Beacon | 1394 | |
16 | Cornwall | Brown Willy | 1378 | 09/05/2009 |
17 | Gloucestershire | Cleeve Hill | 1083 | 30/09/2007 |
18 | Berkshire | Walbury Hill | 974 | 07/03/2008 |
19 | Wiltshire | Milk Hill | 968 | 19/06/2009 |
20 | Surrey | Leith Hill | 965 | 09/06/2007 |
21 | Hampshire | Pilot Hill | 938 | 07/03/2008 |
22 | West Sussex | Black Down | 919 | 22/10/2006 |
23 | Dorset | Lewesdon Hill | 915 | 22/10/2006 |
24 | Leicestershire | Bardon Hill | 912 | 19/04/2008 |
25 | Buckinghamshire | Wendover Woods | 876 | 12/05/2007 |
26 | Warwickshire | Ebrington Hill | 856 | 29/09/2007 |
27 | Oxfordshire | Bald Hill | 843 | 24/03/2007 |
28 | Kent | Betsom's Hill | 823 | 02/12/2006 |
29 | East Sussex | Ditchling Beacon | 814 | 20/10/2006 |
30 | East Riding of Yorkshire | Bishop Wilton Wold | 807 | |
31 | Hertfordshire | Pavis Wood | 801 | 12/05/2007 |
32 | Bedfordshire | Dunstable Downs | 797 | 13/05/2007 |
33 | Northamptonshire | Arbury Hill | 738 | 28/09/2007 |
34 | Nottinghamshire | Newtonwood Lane | 669 | 14/11/2008 |
35 | Rutland | Cold Overton Park | 646 | 18/04/2008 |
36 | Lincolnshire | Normanby Top | 551 | |
37 | Middlesex | Bushey Heath | 509 | 27/01/2007 |
38 | Essex | Chrishall Common | 482 | 07/09/2006 |
39 | Cambridgeshire | Great Chishill | 479 | 07/09/2006 |
40 | London | Hampstead Heath | 441 | 07/05/2008 |
41 | Suffolk | Great Wood | 420 | 28/12/2006 |
42 | Norfolk | Beacon Hill | 345 | 05/05/2008 |
43 | Huntingdonshire | Boring Field | 263 | 30/09/2006 |
Tuesday, 1 April 2008
The (Traditional) County Tops of England
Subscribe to:
Post Comments (Atom)
1 comment:
Boring field! Brown Willy! Tee hee!
Post a Comment